BOYS RESULTS
TEAM RESULTS
INDIVIDUAL RESULTS
Brownsville Hanna
McAllen
Edcouch-Elsa
McAllen Memorial
Veterans Memorial
Los Fresnos
Brownsville Rivera
Mission
La Joya
Brownsville Porter
Brownsville Lopez
San Benito
  1
  2
  3
  4
  5
  6
  7
  8
  9
10
11
12
302 - 301 = 603
317 - 312 = 629
328 - 328 = 656
339 - 339 = 678
353 - 349 = 702
374 - 353 = 727
369 - 366 = 735
366 - 397 = 763
391 - 380 = 771
425 - 423 = 848
435 - 449 = 884
461 - 450 = 911
  1
  2
  3
  4
  5
  6
  7
  8

10
Omar Ramos (Hanna)
Dustin Hayungs (McAllen)
O.J. Moreno (Donna)
Jerry Borgogni (Hanna)
Ryan Vano (Hanna)
Joseph Lucio (Hanna)
Brady Griffen (McAllen)
Jason Saldivar (Hanna)
Eliott Bickley (Los Fresnos)
Daniel Naranjo (McAllen Mem)
  71 - 75 = 146
  72 - 75 = 147
  71 - 77 = 148
  73 - 77 = 150
  78 - 73 = 151
  75 - 77 = 152
  82 - 73 = 155
  80 - 76 = 156
  83 - 73 = 156
  78 - 79 = 157
Nerio Degollado
Charles West
Nick Lopez
Zachary Warshak
Noe Trevino
  80 -   84 = 164
  87 -   86 = 173
  87 -   87 = 174
116 - 103 = 219
  99 - 102 = 201
Russell Trevino
Jose Luis Garcia
Jose Guevara
Santana Rodriguez
  89 -   88 = 177
113 - 105 = 218
112 - 131 = 243
121 - 125 = 246
353 - 349 =  702
435 - 449 -  884
Aaron Gonzalez
Mike Rios
Sergio Ramos
Mathew Caceres
Jorge Gonzalez
  82 -   78 = 160
  84 -   77 = 161
  82 -   85 = 167
  80 -   90 = 170
  86 -   88 = 174
Ricky Reyna
Orlando Flores
Estevan Roman
Orlando Ramirez
Justin Newton
  79 -   95 = 174
  95 -   95 = 190
  85 - 106 = 191
112 - 101 = 213
107 - 110 = 217
366 - 397 = 763
328 - 328 = 656
Andoni Zargouris
Daniel Naranjo
Frankie Gonzalez
Aaron Rivera
Jorge Gonzalez
Adam Vera
Tommy Abete
Luis Martinez
Luis Lozano
Steven Alaniz
  82 -   83 = 165
  99 -   83 = 182
  87 -   92 = 179
101 -  NS =  NS
105 - 110 = 215
  83 -   79 = 162
  78 -   79 = 157
  87 -   90 = 177
  97 -   91 = 188
  91 -   95 = 186
369 - 366 = 735
339 - 339 = 678
Dustin Hayungs
Brady Griffen
Sammy Castaneda
George Nava
Josh Cruz
  72 -   75 = 147
  82 -   73 = 155
  85 -   80 = 165
  78 -   84 = 162
  94 -   86 = 180
Jerry Borgogni
Ryan Navo
Jason Saldivar
Omar Ramos
Anthony Lucio
  73 -   77 = 150
  78 -   73 = 151
  80 -   76 = 156
  71 -   75 = 146
  85 -   87 = 172
317 - 312 = 629
302 -  301 = 603
Elliott Bickley
Hector Loo
Mike Rosco
Jeff Caudet
Landon Lindsey
  83 -   73 = 156
  87 -   85 = 172
  93 -   94 = 187
106 - 112 = 218
111 - 101 = 212
O.J. Moreno (Donna)
Alex Garza (
Donna)
Christian Gowen (
St. Joseph)
Ryan Sims (
St. Joseph)
Nick Miles (
Pace)
Joseph Suarez (
Pace)
Carlos De Leon (
Mission)
Joseph Rivera (
Edcouch)
Joseph Lucio (
Hanna)
Andrew Fuentes (
Mission Vet)
  71 -   77 = 148
  84 -  NS = NS
  87 -   84 = 171
  93 -   89 = 182
  93 -   93 = 186
103 -   91 = 194
120 - 123 =  243
  92 -   90 = 182
  75 -   77 = 152
111 - 108 =  219
374 - 353 = 727
2004-2005 GOLF
15th
24th
25th
55th
46th
28th
53rd
62nd
64th
11th
12th
18th
19th
25th
25th
41st
42nd
49th
51st
16th
32nd
30th
dnf
50th
13th
10th
28th
39th
36th
  2nd
  7th
16th
13th
31st
  4th
  5th
  8th
  1st
21st
  3rd
dnf
20th
32nd
36th
44th
62nd
32nd
  6th
55th
   8th
21st
38th
53rd
48th
68 players in the field
35th
45th
47th
65th
Isaac Mujica
Jaime Melendez
Carlos Cuellar
Brock Lennep
  91 -   94 = 185
100 -   96 = 196
  96 - 107 = 203
138 - 126 = 264
425 - 423 = 848
dnf
51st
59th
61st
60th
Ramiro Guajardo
Alfonso Hollenbeck
Jose Lozano
Joseph Martinez
Leo Rodriguez
  NS - 115 =  NS
105  - 112 = 217
117 -  109 = 226
116 -  125 = 241
123 -  114 = 237
391 - 380 = 771
461 - 450 = 911
21st
39th
43rd
57th
58th
Jesus Villarreal
Andres Samaniego
Jose Islas
Justin Hernandez
Edward Cuellar
  88 -   84 = 172
  99 -   89 = 188
  95 -   98 = 193
112 - 109 = 221
109 - 113 = 222
FIELD:  68 PLAYERS
COURSE:  Rancho Viejo CC
                 Day 1:  Angel GC      Day 2:  Diablo GC
PAR:  Angel -  70     Diablo -  70