BOYS FINAL RESULTS
TEAM RESULTS
INDIVIDUAL RESULTS
Sharyland
Victoria
Brownsville Hanna
CC King #1
St. Augustine
SA MacArthur
SA O'Conner
Del Rio
Bishop-Lynch
CC King #2
Weslaco
CC IWA
La Joya
Health Careers
MMA
Edinburg North
PSJA
Mission
Laredo United
Laredo Alexander
Veterans Memorial
SA Warren
Laredo Nixon
Donna
Laredo Cigarroa
Laredo Martin
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15

17
18

20
21
22
23

25
26
319 - 311 = 630
321 - 317 = 638
321 - 317 = 638
330 - 319 = 649
330 - 321 = 651
336 - 322 = 658
332 - 332 = 664
347 - 333 = 680
336 - 349 = 685
344 - 347 = 691
353 - 340 = 693
354 - 353 = 707
362 - 355 = 717
368 - 360 = 728
374 - 356 = 730
385 - 345 = 730
373 - 373 = 746
380 - 368 = 748
395 - 353 = 748
374 - 381 = 755
381 - 378 = 759
364 - 411 = 775
384 - 411 = 795
387 - 408 = 795
415 - 404 = 819
457 - 368 = 825
  1
  2
  3
  4
  5

  7
  8
  9
Luis Lemus (Sharyland)
Erich Schneider (Victoria)
Jerry Borgogni (Hanna)
Andrew Brittingham (St Augustine)
Jadon Mehra (SA MacArthur)
Kyle Marek (Victoria)
Robert Belz (Health Careers)
Dustin Garza (Sharyland)
       6 players tied at 159
78 -  74 = 152
76 -  76 = 152
78 -  76 = 154
79 -  75 = 154
81 -  75 = 156
77 -  79 = 156
80 -  77 = 157
78 -  80 = 158
Nerio Degollado
Charles West
Nick Lopez
Daniel Benavides
Trey Havelka
  96 -   93 = 189
  93 -   91 = 184
  97 - 100 = 197
  95 -   94 = 189
117 - 108 =  225
Omar Ramos
Joseph Lucio
Jerry Borgogni
Ryan Vano
  86 -   95 = 181
  87 -   82 = 169
102 -   91 = 193
106 - 100 =  206
105 - 107 =  212
381 - 378 = 759
380 - 368 = 748
Ray Pucciarello
Erich Schneider
Kyle Marek
Cameron Joyner
Chris Pripyl
  81 -   79 = 160
  76 -   76 = 152
  77 -   79 = 156
  82 -   82 = 164
  88 -   82 = 170
Mickey Lerma
Ricky Reyna
Orlando Flores
Peter Hernandez
David De La Rosa
  78 -   83 = 161
  78 -   81 = 159
  78 -   76 = 154
  87 -   77 = 164
321 - 317 = 638
321 - 317 = 638
Joey Cavazos
Andrew Brittingham
Fabian Canseco
Oscar Villa
Geoffrey Daves
Dustin Garza
Luis Lemus
Michael Salinas
Austin Mathews
Alan Longoria
  78 -   80 = 158
  78 -   74 = 152
  81 -   79 = 160
  83 -   78 = 161
  82 -   81 = 163
  85 -   83 = 168
  79 -   75 = 154
  86 -   84 = 170
  80 -   79 = 159
  99 - 102 = 201
319 - 311 = 630
330 - 321 = 651
John Caballero
Johnny Gamez
Chris Pena
Ricardo Lopez
Jon Moore
  87 -   77 = 164
  84 -   81 = 165
  82 -   86 = 168
  81 -   78 = 159
  83 -   83 = 166
Michael Coleman
Nathan Bosquez
Michael Pena
JP Pena
Joey Vasquez
  83 -   88 = 171
  82 -   78 = 160
102 -   94 = 196
  84 -   92 = 176
  95 -   89 = 184
330 - 319 = 649
344 - 347 = 691
Travis Russell
Robert Lenz
Ben Martin
Brandon Watts
Garrett Mann
  82 -   82 = 164
  80 -   79 = 159
  85 -   85 = 170
  99 -   99 = 198
  85 -   86 = 171
Corey Pung (Bishop-Lynch)
Mark Larue (
CC IWA)
Danny Oveido (
Del Rio)
Mauro Sandoval (
Edinburg North)
Homer Salinas (
La Joya)
Albert Martinez (
La Joya)
Bobby Lopez (
Mission)
Oscar Flores (
Mission)
Roel Gomez (
PSJA)
  92 -   96 = 188
  88 -   89 = 177
  91 -   95 = 186
103 -   90 = 193
  96 -   90 = 186
105 - 107 =  212
107 - 108 =  215
111 - 109 =  220
  99 - 102 =  201
332 - 332 = 664
2004-2005 GOLF
77th
66th
95th
77th
125th
63rd
36th
85th
110th
115th
15th
  2nd
  5th
24th
37th
19th
  9th
  3rd
24th
  8th
  1st
15th
19th
22nd
33rd
  4th
37th
  9th
103rd
24th
29th
33rd
  9th
31st
43rd
15th
93rd
56th
66th
  76th
  59th
  69th
  85th
  69th
115th
120th
122nd
103rd
24th
  9th
37th
99th
43rd
135 players in the field
56th
15th
48th
59th
91st
Nick Clark
Garrett Clark
Patrick Gusa
Kody Followill
Louie Aywb
  88 -   88 = 176
  79 -   81 = 160
  80 -   92 = 172
  89 -   88 = 177
  98 -   97 = 195
336 - 349 = 685
29th
  5th
22nd
51st
63rd
Danny Ruiz
Jadon Mehra
Jeff Mills
Bryan Craven
Richard Weber
  84 -   81 = 165
  81 -   75 = 156
  83 -   80 = 163
  88 -   86 = 174
  92 -   89 = 181
347 - 333 = 680
336 - 322 = 658
  9th
24th
51st
91st
65th
Guy Goodspeed
Kyle Cadena
Arnold Gomez
Mario Martinez
Corey Urban
  83 -   76 = 159
  81 -   83 = 164
  88 -   86 = 174
  98 -   97 = 195
  95 -   88 = 183
19th
43rd
77th
69th
130th
Sean Williams
Dean Sartoris
Jared Pena
Ryan Williams
Jason Wilkes
  83 -   78 = 161
  85 -   86 = 171
  89 - 100 = 189
  97 -   89 = 186
121 - 112 =  233
354 - 353 = 707
FIELD:  135 PLAYERS
COURSE:  Cedar Creek GC (San Antonio, Tx)
PAR:   72
135th
77th
68th
105th
129th
Brian Louviere
Michael Catalano
Dan Pineault
Chad Eller
Hunter Hendrickson
  86 - WD = WD
  92 -   97 = 189
  90 -   95 = 185
  96 - 107 = 203
119 - 112 = 231
  7th
50th
89th
108th
127th
Robert Belz
Michael McKenna
Dustin Williams
Mathew White
Isaac Zock
  80 -   77 = 157
  85 -   88 = 173
  98 -   96 = 194
105 -   99 = 204
106 - 121 = 227
37th
69th
48th
61st
51st
Esteban Vargas
JC Marines
Bobby Talbert
Chris Vela
Dither Castro
  85 -   85 = 170
  99 -   87 = 186
  89 -   83 = 172
  93 -   85 = 178
  86 -   88 = 174
364 - 411 = 775
368 - 360 = 728
353 - 340 = 693
54th
37th
82nd
74th
95th
Matt Groogan
Romeo Garza
Joey Rodriguez
Juan Sanchez
Jesus Villarreal
  83 -   92 = 175
  85 -   85 = 170
101 -   90 = 191
  99 -   88 = 187
  95 - 102 = 197
362 - 355 = 717
37th
85th
77th
102nd
74th
Nick Roma
Robert Ramirez
Homer Gonzalez
Danny Juares
Rollie Mejia
  89 -   81 = 170
106 -   8 = 7193
103 -   86 = 189
  97 - 103 = 200
  96 -   91 = 187
385 - 345 = 730
93rd
56th
69th
84th
110th
Jacob Puente
Oscar Salinas
Robert Cantu
Jorge Villarral
Marco Garcia
103 -   93 = 196
  85 -   91 = 176
  99 -   87 = 186
  90 - 102 = 192
  99 - 107 = 206
132nd
130th
128th
125th
133rd
Lorenzo Ochoa
Oscar Trevino
Argelio Perez
Joe Lopez
Tony Negrete
114 - 124 = 238
117 - 116 = 233
115 - 114 = 229
111 - 114 = 225
124 - 125 = 249
457 - 368 = 825
373 - 373 = 746
  9th
82nd
95th
85th
123th
Geoff Howard
Max Cyphens
Ryan Heumann
Cody Steves
Tommy Swan
  82 -   77 = 159
  91 - 100 = 191
  98 -   99 = 197
103 -   90 = 193
111 - 111 = 222
374 - 356 = 730
43rd
108th
117th
114th
120th
OJ Moreno
Alex Garza
Juan Villarreal
Fernando Cuellar
Angel Magallanes
  83 -   88 = 171
  97 - 107 = 204
107 - 106 = 213
104 - 107 = 211
103 - 112 = 215
387 - 408 = 795
374 - 381 = 755
384 - 411 = 795
415 - 404 = 819
395 - 353 = 748
61st
54th
105th
101st
Saurav Sharman
Mike Jimenez
Bryan Salas
Ray Valasquez
  92 -   86 = 178
  84 -   91 = 175
100 - 103 = 203
  98 - 101 = 199
32nd
113th
95th
124th
Joaquin Rodriguez
James Cooper
Jaime Leija
Dusty Smith
  83 -   84 = 167
106 - 102 = 208
  89 - 108 = 197
106 - 117 = 223
99th
119th
89th
117th
134th
Rick Palacios
Andrew Rangel
Marcos Villa
Victor Sanchez
Victor Osorio
107 -   91 = 198
108 - 106 = 214
  93 - 101 = 194
107 - 106 = 213
135 - 134 = 269
43rd
110th
33rd
105th
Josiah Diaz
Patrick Thompson
Fred Moncivais
Brandon Bowman
  93 -   78 = 171
106 - 100 =  206
  84 -   84 = 168
112 -   91 =  203